This 'n That
Here you'll find a small selection of firearm-related items we have in stock. Some are used. Some aren't so used. Select a category to take a look.Miscellaneous Gun Parts
Please note, item description may not be as described, and prices are subject to change.Legal Statuses (LS): R = Restricted, NR = Non-restricted, P = Prohibited, A = Antique
Conditions (CON): N = New, M = Mint, E = Excellent, VG = Very Good, G = Good, F = Fair, P = Poor, AI = As Is
| ITEM NO. | MAKE | MODEL | DESCRIPTION | QUANTITY | CON | PRICE |
| P4310 | CHIAPPA | 12 GAUGE | FULL CHOKES, FIT THE 1887 SHOTGUN, SOLD PER UNIT | 2 | E | 10.00 |
| P4309 | CHIAPPA | 12 GAUGE | CYLINDER CHOKE TUBES, FITS THE 1887 SHOTGUN PRICED PER UNIT | 2 | E | 10.00 |
| P4308 | CHIAPPA | 12 GAUGE | CHOKE TUBE MODIFIED FITS THE 1887 SHOTGUNS PRICED PER UNIT | 2 | E | 10.00 |
| P4303 | CZ ADAPTER | KADET2 .22LR 10RND | NOT IN PROPER CASE | 1 | E | 448.00 |
| P4297 | FAB DEFENCE | TPOD | FORWARD GRIP THAT OPENS UP TO A BIPOD. | 1 | VG | 99.00 |
| P4214 | ARMI JAGER | M-16 | PARTS BOX, COMPLETE LOWER, BARREL, BUTTSTOCK, BOLT ASSEMBLY, TRIANGLE FORESTOCK, SLING | 1 | G | 175.00 |
| P4211 | HERA ARMS | FRONT TUBE EXTENSION FTE | FRONT TUBE EXTENSIONS. PRICED EACH | 6 | N | 34.99 |
| P4210 | HERA ARMS | CPE | CONVERSION CAP SWIVEL. PRICED EACH | 6 | N | 32.99 |
| P4209 | HERA ARMS | SIDE RAILS | SIDE RAIL SETS FOR HERA ARMS. PRICED EACH SET OF 2 | 4 | N | 64.49 |
| P4198 | ROBINSON ARMAMENT | XCR CONVERSION 6.8 SPC | XCR CONVERSION KIT, IN 6.8 SPC CAL, 18.6" VG BORE, MATTE BLACK BBL, DETACHABLE MAGAZINE (1), BOLT HEAD. | 1 | E | 629.00 |
| P4170 | ROBINSON ARMAMENT | XCR CONVERSION 6.8 SPC | XCR CONVERSION KIT, IN 6.8 SPC CAL, 18.6" MATTE BLACK BBL, DETACHABLE MAGAZINE (1), BOLT HEAD | 1 | N | 845.00 |
| P4148 | BRNO | BRUNO #4 3 LEAF SIGHT | 1 | VG | 60.00 | |
| P4105 | BIANCHI | HOLSTER RH | RH TAN LEATHER HOLSTER FOR A SMALL FRAME S&W WITH A 3" BBL | 1 | G | 25.00 |
| P4038 | TOKAREV | SVT-40 | CLEANING ROD, STANDARD REFURB CONDITION. | 1 | G | 25.00 |
| P4015 | UNKNOWN | BIPOD ADAPTER | MOUNTS TO LOWER PICATINNY RAIL | 1 | VG | 15.00 |
| P3996 | BERETTA | AL391 XTREMA 2 | LEFT HAND TRIGGER MECHANISM (LEFT HAND SAFETY) | 1 | E | 149.00 |
| P3940 | SHARP SHOOT | ACCELERATOR | TO BE USED WITH WIPE-OUT OR PATCH-OUT | 4 | G | 8.99 |
| P3727 | english leather | 30" barrel Takedown Leather Gun Case | 1 | G | 140.00 | |
| P3686 | H.S.B.&CO | REV-O-NOC | LEG OF MUTTON CASE, UP TO 32" BBLS, SIDE POUCH WITH VANITY PLATE, RESTICHED HANDLE, MUZZLE END HAS LOOSE STITCHING, DARK BURGUNDY COLOUR | 1 | G | 225.00 |
| P3665 SOLD | SAFARILAND | DOUBLE MAGAZINE POUCH | DOUBLE-STACK, DOUBLE MAGAZINE POUCH, BLACK LEATHER BASKETWEAVE FINISH, AS NEW IN BAG | 1 | VG | 35.00 |
| P3664 | SAFARILAND | LEVEL III RETENTION | BLACK LEATHER BASKETWEAVE HOLSTER FOR BERETTA 92FS, ASNEW IN BAG | 1 | E | 40.00 |
| P3608 | NORINCO | sks | sling, woven | 2 | N | 5.00 |
| P3492 | MOSSBERG | ACCU-CHOKE | ACCU-CHOKE FULL | E | 15.00 | |
| P3467 | RICHARD A WOLTERS | GUN DOG | VHS CASSETTE - BIRD HUNTER'S COMPLETE POINTING DOG | 1 | N | 17.99 |
| P3447 | PEDERSOLI | PROFESSIONAL EYE PIECE | CAT#USA463 EYE PIECE FOR PEDERSOLI SIGHT | 1 | E | 75.00 |
| P3334 | NCSTAR | MOISIN NAGANT BRAKE | BLUED STEEL, CLAMP ON, RESEMBLES AK-74 BRAKE, ITEM AM44 | 1 | N | 8.99 |
| P3322 | GUNTRACKER | VERSION 2.2 SOFTWARE | GUN INVENTORY SIFTWARE, INCLUDING BLUE BOOK OF GUN VALUES, FOR WINDOWS 95/98/NT/2000/ME | 1 | N | 25.00 |
| P3321 | GUNTRACKER | VERSION 2.1 SOFTWARE | GUN INVENTORY SIFTWARE, INCLUDING BLUE BOOK OF GUN VALUES, FOR WINDOWS 95/98/NT | 1 | N | 20.00 |
| P3318 | COLT | AR-15 | .22 LR CONVERSION KIT - BOLT + MAGAZINE WITH MANUAL | 1 | G | 229.00 |
| P3224 | NEWLEY MANUFACTURED | AR-15 FLASHIDER | REDESIGN OF A SMITH ENTERPRISES VORTEX FLASHIDER, 1/2 X 28 TPI ,ITEM #MAD-BRAKE, PRICED EACH | 11 | N | 39.99 |
| P3223 | NCSTAR | RUGER MINI14 | MUZZLEBREAK, SILVER, PIN ON, CAT#AMS14 | 1 | N | 12.99 |
| P3222 | NCSTAR | RUGER 10/22 | MUZZLEBREAK, PIN ON, SILVER, CAT#AM1022SS | 1 | N | 11.99 |
| P3221 | NCSTAR | RUGER MINI 14 | MUZZLEBREAK, BLACK, PIN ON, CAT#AMB14 | 1 | N | 9.99 |
| P3215 | RUSSIAN | SVT-40 | CROSS PIN & SLING SWIVEL | G | 15.00 | |
| P3211 | RUSSIAN | SVT-40 | CLEANING ROD, 25 1/4" | 1 | G | 25.00 |
| P3122 | SMITH ENTERPRISE | AR 15 | STEEL RISER, MOUNTS TO FLAT TOP UPPER, EXTENDS OVER HANDGUARD | 1 | N | 239.99 |
| P3121 | RAY-VIN | AR-15 | BARREL CUFF WEIGHTS, TOP AND BOTTOM, FIT UNDER FACTORY HANDGUARD | 1 | N | 43.99 |
| P3117 | BROWNELLS | ZINC PHOSPHATE | 1 GAL ZINC PHOSPHATE PARKERIZING, INSTRUCTIONS IN BOX. | 1 | M | 220.00 |
| P3105 | UNKNOWN MFG | M14/ M1A BIPOD | NEWLY MANUFACTURED, COPY OF US MILITARY BIPOD, NOTE DOES NOT FIT NORINCO M-14 GAS CYLINDER, REQUIRES FITTING, NO RETURNS IF MODIFIED, ITEM 303620, PRICED EACH | 4 | E | 83.99 |
| P3088 | Lothar walther | 300Wm to 4mm chamber adapter | chamber adapter from 300 winmag to 4mm m20 centerfire. | 2 | E | 50.00 |
