This 'n That
Here you'll find a small selection of firearm-related items we have in stock. Some are used. Some aren't so used. Select a category to take a look.Flood Specials
Please note, item description may not be as described, and prices are subject to change.Legal Statuses (LS): R = Restricted, NR = Non-restricted, P = Prohibited, A = Antique
Conditions (CON): N = New, M = Mint, E = Excellent, VG = Very Good, G = Good, F = Fair, P = Poor, AI = As Is
|
1
|
||||||
| ITEM NO. | MAKE | MODEL | DESCRIPTION | QUANTITY | CON | PRICE |
| P2629 | GARMIN | PLUG & PLAY STREET MAP | CITY NAVIGATOR CANADA NT PRE-PROGRAMMED DATA CARD FOR GARMIN UNITS WITH AUTOMATIC ROUTE CAPABILITIES AND SUPPORT NT MAPS. PRICE SHOWN IS 50% OFF | ONE | N | 39.50 |
| P2103 | UTG | BUG BUSTER | 3-9 X 32 MINI AO ITEM #SCPM39AOMDL, SOME WATER DAMAGE TO PACKAGING | 1 | VG | 95.20 |
| P2087 | BURRIS | comp kit | 8x binoculars, with 20 x 50 mm spotter scope item # 300129, some damage on packaging | 1 | VG | 239.20 |
| P2086 | garmin | metro guide | version 4 some water damage on packaging | 1 | VG | 71.40 |
| P2083 | zeiss | binoculars | 10 x 40 bt*p* , some water damage on packaging | 1 | VG | 1199.00 |
| P2079 | BURRIS | xt-120 | xtreme tactical laser flashlight, some damage on packaging | 1 | VG | 260.00 |
| P2078 | LEUPOLD | mx-300 | modular flashlight leupold item # 64580, some damage on packaging | 1 | VG | 156.00 |
| P2077 | LEUPOLD | mx-400 | modular flashlight leupold no. 64575 , some damage on packaging | 1 | VG | 152.00 |
| P2075 | zeiss | binoculars | 8 x42 fl t* victory fl, some damage on packaging | 1 | VG | 1727.99 |
| P2074 | blackhawk | pl3 | 85 lumens green 3 watt led green, water damaged packaging | 2 | VG | 117.59 |
| P2073 | blackhawk | pxl-6 | 65 lumens, 1 xenon bulb, 9 lumens 3 leds, some water damage on packaging | 1 | VG | 95.19 |
| P2070 | surefire | 674 tactical light | 6v for colt smg, car 15/16, m4, original package is water damaged | 1 | VG | 423.20 |
| P2059 | GARMIN | USB TO RS232 CONVERTER | CABLE IN ORIGINAL BOX, SOME WATER DAMAGE | 1 | VG | 40.00 |
|
1
|
||||||
