This 'n That
Here you'll find a small selection of firearm-related items we have in stock. Some are used. Some aren't so used. Select a category to take a look.Barrels
Please note, item description may not be as described, and prices are subject to change.Legal Statuses (LS): R = Restricted, NR = Non-restricted, P = Prohibited, A = Antique
Conditions (CON): N = New, M = Mint, E = Excellent, VG = Very Good, G = Good, F = Fair, P = Poor, AI = As Is
| ITEM NO. | MAKE | MODEL | DESCRIPTION | QUANTITY | CON | PRICE |
| P4351 | THOMPSON CENTER | CONTENDOR PISTOL | 10" PISTOL BARREL, .44 MAGNUM, ADJUSTABLE OPEN SIGHTS, BLUED FINISH, VERY GOOD BORE | 1 | VG | 175.00 |
| P4350 | MARLIN | 1898 | 28", FAIR BORE, REBLUED, BRASS BEAD SIGHT, SCREW IN TRUE CHOKES, WITH MAG TUBE SPRING & FOLLOWER | 1 | G | 60.00 |
| P4349 | NORINCO | CQ | 14.5" CHROME LINED BBL, INLCUDES FRONT SIGHT GAS BLOCK AND HAND GUARD RING | 1 | G | 100.00 |
| P4346 | DPMS PANTHER ARMS | BA-22-16 | 22 CONVERSION UPPER FOR AR-15, 16 INCH BARREL, RAIL FOR SCOPE OR SIGHTS, ALUMINUM FORE GRIP. BLACK DOG MAGAZINE | 5 | M | 569.00 |
| P4344 | MOSSBERG | 535 DEER | 24" RIFLED SLUG BBL, CANTALEIVER SCOPE MOUNT, MOSSY OAK CAMO | 1 | E | 150.00 |
| P4330 | STOEGER | P-350 | 24"BBL, RIFLE SIGHTS, 1 CHOKE , BLUED MATTE | 1 | E | 100.00 |
| P4326 | MOSSBERG | 535 ATS | 24" FULLY RIFLED BARREL, CANTILEVER SCOPE MOUNT, FULLY CAMOUFLAGED | 1 | N | 125.00 |
| P4325 | MOSSBERG | 535 DEER | 24" FULLY RIFILED, CANTILEVER SCOPE BASE, MOSSY OAK NEW BREAKUP CAMO FINISH, NO SIGHTS | 3 | N | 150.00 |
| P4324 | MOSSBERG | 535 WATERFOWL | 28" VENT RIB, MOSSY OAK NEW BREAK UP CAMO FINISH, FIBRE OPTIK FRONT SIGHT, INCLUDES 1 MOD ACCU-CHOKE. | 1 | N | 150.00 |
| P4314 | WINCHESTER | SX1 | 26" BBL; FIXED SKEET CHOKE, VENT RIB, WHITE FRONT BEAD, SILVER MID-BEAD, BORE GOOD | 1 | G | 150.00 |
| P4301 | MOSSBERG | 930 | 24" BBL, FULLY RIFLED, CANTILEVER CAMO | 1 | VG | 175.00 |
| P4279 | PAC NOR | MATCH GRADE | 28 1/2" STAINLESS BARREL 270 DIAMETER BORE, STANDARD CONTOUR | 1 | N | 415.00 |
| P4270 | MOSSBERG | 535 TURKEY | 22" SMOOTH BORE, FIBRE OPTIC SIGHTS, .670" X-FULL TURKEY CHOKE, | 1 | E | 150.00 |
| P4269 | MOSSBERG | 535 SLUG | 24" RIFLED SLUG BARREL. 3.5" CHAMBER. CANTILEVER SCOPE MOUNT, NO SIGHTS, MOSSY OAK CAMO, | 1 | E | 150.00 |
| P4263 | REMINGTON | 870 BARREL | BLUED, 12GAX2-3/4 CHAMBER, 28 INCH, FIXED MOD CHOKE. NO RIB. GOOD BORE. | 1 | G | 80.00 |
| P4256 SOLD | REMINGTON | 870 EXPRESS | 28" VR BBL, MATTE FINISH 12X31/2", REM CHOKE(IC), SILVER BEAD | 1 | VG | 149.00 |
| P4255 | MOSSBERG | 500 | 24" CAMO SLUG BBL., FULLY RIFLED, PORTED, OPEN SIGHTS/, 20 GA. X 2 3/4" AND 3" VERY GOOD BORE | 1 | VG | 125.00 |
| P4253 | BUTLER CREEK | RUGER 10/22 | 20" FLUTED, BLUE BARREL, CAL. 17 HMR (FITS RUGER 10/22) | 1 | N | 120.00 |
| P4251 | HIGH STANDARD | DURAMATIC | 4 1/2" BULL BARREL, EXC BORE, FRONT SIGHT, BLUED | I | VG | 150.00 |
| P4245 | BERETTA | 26 1/2" BBL, GOOD BRIGHT BORE, FIXED CHOKE (IMP. CYL) STAMPED SPECIAL SKEET, VENT RIB, FITS BROWNING MODEL B 80 AND BERETTA, A 303 | 1 | G | 175.00 | |
| P4242 | BUSHMASTER | VARMINT UPPER | 16" ALUMINUM FOREND, FLAT TOP UPPER RECEIVER, BCG INCLUDED. 1 (5) RD MAG. | 2 | N | 999.99 |
| P4228 SOLD | WINCHESTER | 1200 | 28 BBL, FIXED MOD CHOKE, 2 3/4 , SOME PITTING ON OUTSIDE OF BBL, BORE GOOD | 1 | G | 60.00 |
| P4225 SOLD | WINCHESTER | 1300 | 22" FULLY RIFLED BARREL, WITH CANTILEVER, BUSHNELL RED DOT, 12 GA X 3" BBL | 1 | G | 225.00 |
| P4222 SOLD | REMINGTON | 11-87 | 12 GA 3" BBL, VENT RIB, 28" WITH REM CHOKE (MOD) LEFT HAND | 1 | G | 175.00 |
| P4215 SOLD | DLASK | AR-15 | 8" VG BORE, FIXED SIGHT, COMPLETE UPPER, VERTICAL GRIP, WITH BOLT, DUST COVER, ALUMINUM FOREARM | 1 | VG | 550.00 |
| P4207 | MOSSBERG | 500 | 24", GOOD BORE, RIFLED,PORTED, IRON SIGHTS, MOSSY OAK BREAK UP CAMO, 20GA 3" | 1 | VG | 125.00 |
| P4193 | STORMLAKE | XD-9 | 5" BBL, FOR SPRINGFIELD XD-9 9MM LUGER | 1 | E | 100.00 |
| P4190 | BERETTA | CX4 STORM CARBINE | 16.5" FACTORY BBL, BORE EXCELLENT (UNFIRED) 9MM | 1 | E | 275.00 |
| P4188 | REMINGTON | 870 EXPRESS | 23" FULLY RIFLED BARREL,. CANTILEVER 12 GUAGE 2 3/4" OR 3" | 1 | VG | 175.00 |
| P4174 | UBERTI | 1851 NAVY BARREL. 36 CAL | 7.5 " BLUED OCTAGON, BRASS BEAD FRONT SIGHT,CASE COLOURED RAMROD, INCLUDES WEDGEPIN, EXCELLENT BORE, | 1 | E | 149.00 |
| P4164 SOLD | REMINGTON | 870 EXPRESS | 20 GA X3" , 18.5" FULLY RIFLED CANTILEVER BARREL, | 1 | G | 149.00 |
| P4163 SOLD | REMINGTON | 870 | 20GA 2 3/4" , 20" BBL, SMOOTH BORE, CYL CHOKE, RIFLED SIGHTS | 1 | G | 99.00 |
| P4162 SOLD | REMINGTON | 870 EXPRESS | 18.5" , 20GAX3", GOOD BORE MATTE BLUE FINISH, CANTILEVER, RIFLED, COMES WITH LOW MILLIT 1" RINGS | 1 | VG | 149.00 |
| P4161 | MOSSBERG | 500 | 24", RIFLED, GOOD BORE, PORTED, ADJUSTABLE RIFLE SIGHTS, MOSSY OAK NEW BREAK-UP CAMO FINISH, 20GA X3" | 1 | G | 99.00 |
| P4159 SOLD | REMINGTON | 870 | 18 1/2 matt blued cantelever barrel with 2 x 7 x 32 rem scope | 1 | G | 145.00 |
| P4111 | REMINGTON | 11-87 | 20" FULLY RIFLED BBL., CANTILEVER, MATTE BLACK, 20 GAUGE X 3", VERY GOOD BRIGHT BORE | 1 | VG | 200.00 |
| P3995 | NORINCO | 5.56 CQ M4 10.5 INCH COMPLETE UPPER | COMPLETE 10.5 INCH BBL 5.56/.223 M4 AR STYLE UPPER WITH BOLT, FRONT AND REAR SIGHTS (CARRY HANDLE STYLE), FLASH HIDER. PRICED EACH PER UNIT | 5 UNITS | N | 549.00 |
| P3994 | NORINCO | 5.56 CQ M4 14.5 INCH COMPLETE UPPER | COMPLETE 14.5 INCH BBL 5.56/.223 M4 AR STYLE UPPER WITH BOLT, FRONT AND REAR SIGHTS (CARRY HANDLE STYLE), FLASH HIDER. PRICED EACH PER UNIT | 4 UNITS | N | 499.00 |
| P3903 | REMINGTON | 870 | 30" BBL; 12GA X 2-3/4", LEFT-HAND, WINGMASTER FINISH, FIXED FULL CHOKE, SILVER BEAD FRONT SIGHT, BORE GOOD | 1 | G | 179.00 |
| P3895 | THOMPSON-CENTER | ENCORE 12GA X 3 FR BARREL | 24 INCH FULLY RIFLED BLUED BARREL FOR THE TC ENCORE PROHUNTER WITH RIFLE SIGHTS . INCLUDES HARDWOOD FORE END AND SCOPE RAIL | ONE | G | 350.00 |
