This 'n That
Here you'll find a small selection of firearm-related items we have in stock. Some are used. Some aren't so used. Select a category to take a look.Ammo
Please note, item description may not be as described, and prices are subject to change.Legal Statuses (LS): R = Restricted, NR = Non-restricted, P = Prohibited, A = Antique
Conditions (CON): N = New, M = Mint, E = Excellent, VG = Very Good, G = Good, F = Fair, P = Poor, AI = As Is
|
1
|
||||||
| ITEM NO. | MAKE | MODEL | DESCRIPTION | QUANTITY | CON | PRICE |
| P4316 | WINCHESTER | 30-30 | Winchester 30-30 ammo in Klondike commemorative box | 1 | G | 50.00 |
| P4315 | WINCHESTER | 44-40 | Winchester 44-40 little big horn centennial 1876-1976 | 1 | G | 50.00 |
| P4313 | WINCHESTER | 32-40 | WINCHESTER JOHN WAYNE COLLECTOR BOX IN 32-40 | 1 | G | 65.00 |
| P4248 | STEYR | 9X21 AMMUNITION | 10 SEALED FACTORY BOXES OF SURPLUS FMJ 9X21 STEYR. 160 ROUNDS TOTAL. (EACH BOX CONTAINS 16 ROUNDS ON STEYR 1911 STRIPPER CLIPS). SOLD A ONE LOT. | 10 BOXES | VG | 150.00 |
| P4056 | LOTHAR WALTHER | SUB CALIBRE INSERT FOR 300 WM | SUB CALIBRE CHAMBER INSERT FOR 300 WM. USES 4MM CARTRIDGES. IN FACTORY PACKAGE. | 1 | E | 50.00 |
| P4020 | PMC | 22-250 BRASS CASES | NEW PRIMED BRASS CASES, 100 PCS / BAG | MANY | N | 20.00 |
| P3862 | MILITARY BSURPLUS | 303 BRITISH BLANKS | BAG OF 40 BLANKS IN 303 BRITISH | 1 | G | 12.00 |
| P3861 | MILITARY SURPLUS | 303 BRITISH BLANKS | BOX OF 64 - 303 BRITISH BLANKS - | 4 | G | 0.00 |
| P3605 | DOMINION | 32 REMINGTON | 19 ROUNDS,170 GR.SP | 1 | G | 70.00 |
| P3586 | UNKNOWN | 20MM | 20MM ROUND - LEAD PROJECTIAL AND BRASS CASSING | 1 | F | 15.00 |
| P2854 | DUMMY ROUNDS | 32 ACP | 32 METAL DUMMY ROUNDS | 1 | G | 32.00 |
| P2851 | DUMMY ROUNDS | 264 WIN | 1 METAL DUMMY ROUND | 1 | G | 1.00 |
| P2849 | DUMMY ROUNDS | 45 WIN MAG | 14 METAL DUMMY ROUNDS | 1 | G | 14.00 |
| P2848 | DUMMY ROUNDS | 358 WIN | 5 METAL DUMMY ROUNDS | 1 | G | 5.00 |
| P2846 | DUMMY ROUNDS | 284 WIN | 7 METAL DUMMY ROUNDS | 1 | G | 7.00 |
| P2845 | DUMMY ROUNDS | 356 WIN | 13 METAL DUMMY ROUNDS | 1 | G | 13.00 |
| P2844 | DUMMY ROUNDS | 375 WIN | 4 METAL DUMMY ROUNDS | 1 | G | 4.00 |
| P2843 | DUMMY ROUNDS | 307 WIN | 22 METAL DUMMY ROUNDS | 1 | G | 22.00 |
| P2719 | REMINGTON / UMC | .45-70 GOVERNMENT | UMC .45-70 GOV'T AMMUNITION, 20 ROUNDS IN ORIGINAL POP-TOP BOX, BOX IN GOOD CONDITION WITH FULL ORIGINAL STICKERS AND STAMPINGS DETAILING LOADS, WRAPPED IN CLEAR CELOPHANE | 1 | G | 125.00 |
| P2705 SOLD | DANISH | 8MM DANISH | 7 ROUNDS OF AMMO SOLD AS ONE LOT | 1 | G | 7.00 |
| P2181 | DUMMY | .410 X 2.5" | BAG OF 15, ACTION PROVING DUMMY ROUNDS, PRICED PER BAG | 2 | G | 10.00 |
| P2049 | REMINGTON | 257 ROBERTS ACKLEY | 39 PIECES, ONCE FIRED | 1 BAG | VG | 10.00 |
| P1803 | wra company | .50 cal carbine | lead bullet .50 cal carbine ammo | 1 | G | 30.00 |
| P1736 | MILITARY | 38 S&W TRAINING | 38 SMITH AND WESSON MILITARY WOOD TRAINING ROUNDS | F | 15.00 | |
| P1437 | US MILITARY | 1" PRYOTHENIC ROUND | MARKED 12T,TWH, 2/52, LOT 14, GREEN FLARE | 1 | VG | 25.00 |
| P1436 | US MILITARY WWII | 1 1/2" PRYOTHENIC ROUNDS | T.W.H 6-41,II LOT 37 YELLOW TO GREEN, SECOND ONE MARKED LOT.101 II/A/ I.F.S.SEPT 44, WHITE SMOKE PUFF | 1 PAIR | VG | 50.00 |
| P1435 | US MILITARY | 1 1/2" PRYOTHENIC ROUNDS | LOT 1 10-58 SPRA, IIT ICI. 9-58, GR26,TR, SECOND ONE MARKED SPRA LTD,LOT 75,FILLED 1-55,MK4 CAPPED 12-54, YELLOW | 1 PAIR | VG | 50.00 |
| P1433 | US MILITARY | SIMULATOR CARTRIDGE | 1 1/2",PROJECTILE AIRBURST, M74A1LOT PXC-1 22, JAN 1963, ALUMINUM CASE | 1 | VG | 25.00 |
| P1432 | US MILITARY | 1" SIGNAL CARTRIDGE | ALUMINUM CASE, MARKED SIGNAL DISTRESS 1" , SINGLE STAR ,RED, M73, LOT DMC-7, APR 1945 | 1 | VG | 25.00 |
|
1
|
||||||
