Firearms
Anything new in the store?
Epps always has a large number of new firearms in stock, and generally, if we don't have what you're looking for, we can get it for you in a short time.Firearms by Manufacturer - Stoeger
Please note, item description may not be as described, and prices are subject to change.Visit the manufacturer's website.
Legal Statuses (LS): R = Restricted, NR = Non-restricted, P = Prohibited, A = Antique
Conditions (CON): N = New, M = Mint, E = Excellent, VG = Very Good, G = Good, F = Fair, P = Poor, AI = As Is
|
1
|
||||||||
| ITEM NO. | MAKE | MODEL | ACTION | CALIBRE | COMMENT | CON | PRICE | LS |
| NG54909 | STOEGER | M3500 SYNTHETIC | SEMI-AUTO | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), BLUED FINISH, SYNTHETIC STOCK, INERTIA ACTION, RECOIL PAD, 4-SHOT TUBE MAGAZINE | N | 660.00 | NR |
| NG54910 | STOEGER | M3500 SYNTHETIC | SEMI-AUTO | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), BLUED FINISH, SYNTHETIC STOCK, INERTIA ACTION, RECOIL PAD, 4-SHOT TUBE MAGAZINE | N | 660.00 | NR |
| NG54918 | STOEGER | P350 | SLIDE | 12 GA X 3 1/2" | 28" BBL, VR BBL, CHOKES (5), MATTE BLUED FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS | N | 389.00 | NR |
| NG54919 | STOEGER | P350 | SLIDE | 12 GA X 3 1/2" | 28" BBL, VR BBL, CHOKES (5), MATTE BLUED FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS | N | 389.00 | NR |
| NG54920 | STOEGER | P350 | SLIDE | 12 GA X 3 1/2" | 28" BBL, VR BBL, CHOKES (5), MATTE BLUED FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS | N | 389.00 | NR |
| NG54921 | STOEGER | P350 | SLIDE | 12 GA X 3 1/2" | 28" BBL, VR BBL, CHOKES (5), MATTE BLUED FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS | N | 389.00 | NR |
| NG54922 | STOEGER | P350 | SLIDE | 12 GA X 3 1/2" | 28" BBL, VR BBL, CHOKES (5), MATTE BLUED FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS | N | 389.00 | NR |
| NG35762 | STOEGER | P350 | SLIDE | 12GA X 3" | 24" BBL, VR BBL, 5 CHOKES, BLUED FINISH, SYNTHETIC STOCK | N | 344.40 | NR |
| NG25374 | STOEGER | P350 APG HD CAMO | SLIDE | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), REALTREE APG HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 405.60 | NR |
| NG25375 | STOEGER | P350 APG HD CAMO | SLIDE | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), REALTREE APG HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 405.60 | NR |
| NG25394 | STOEGER | P350 APG HD CAMO | SLIDE | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), REALTREE APG HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 405.60 | NR |
| NG25395 | STOEGER | P350 APG HD CAMO | SLIDE | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), REALTREE APG HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 405.60 | NR |
| NG25396 | STOEGER | P350 APG HD CAMO | SLIDE | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), REALTREE APG HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 405.60 | NR |
| NG35485 | STOEGER | P350 APG HD CAMO | SLIDE | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), REALTREE APG HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 405.60 | NR |
| NG35526 | STOEGER | P350 MAX-4 HD CAMO | SLIDE | 12GA X 3-1/2" | 26" BBL, VR BBL, CHOKES (5), ADVANTAGE MAX-4 HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 424.80 | NR |
| NG35527 | STOEGER | P350 MAX-4 HD CAMO | SLIDE | 12GA X 3-1/2" | 26" BBL, VR BBL, CHOKES (5), ADVANTAGE MAX-4 HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 424.80 | NR |
| NG54923 | STOEGER | P350 MAX-4 HD CAMO | SLIDE | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), ADVANTAGE MAX-4 HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS | N | 455.00 | NR |
| NG54924 | STOEGER | P350 MAX-4 HD CAMO | SLIDE | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), ADVANTAGE MAX-4 HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS | N | 455.00 | NR |
| NG54925 | STOEGER | P350 MAX-4 HD CAMO | SLIDE | 12GA X 3-1/2" | 28" BBL, VR BBL, CHOKES (5), ADVANTAGE MAX-4 HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS | N | 455.00 | NR |
| NG19563 | STOEGER | P350 MAX-4 HD CAMO | SLIDE | 12GA X 3-1/2" | 26" BBL, VR BBL, CHOKES (5), ADVANTAGE MAX-4 HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 424.80 | NR |
| NG35484 | STOEGER | P350 MAX-4 HD CAMO | SLIDE | 12GA X 3-1/2" | 26" BBL, VR BBL, CHOKES (5), ADVANTAGE MAX-4 HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 424.80 | NR |
| NG25370 | STOEGER | P350 MAX-4 HD CAMO | SLIDE | 12GA X 3-1/2" | 26" BBL, VR BBL, CHOKES (5), ADVANTAGE MAX-4 HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 424.80 | NR |
| NG25371 | STOEGER | P350 MAX-4 HD CAMO | SLIDE | 12GA X 3-1/2" | 26" BBL, VR BBL, CHOKES (5), ADVANTAGE MAX-4 HD CAMO FINISH, SYNTHETIC STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $502.80 | N | 424.80 | NR |
| NG25373 | STOEGER | P350 STEADY GRIP APG HD CAMO | SLIDE | 12GA X 3-1/2" | 24" BBL, VR BBL, CHOKES (5), REALTREE APG HD CAMO FINISH, SYNTHETIC STEADY GRIP STOCK, RED BAR SIGHT, RECOIL PAD, SWIVEL STUDS, REDUCED FROM $598.80 | N | 484.80 | NR |
| NG56530 | STOEGER | X-10 SYNTHETIC | AIR, SPRING OR GAS | .177 PELLET | 16 1/2" BBL, BLUED FINISH, BLACK SYNTHETIC STOCK, RUBBER BUTT PAD, BARREL BREAK ACTION, AMBI AUTOMATIC SAFETY, ADJ 2ND STAGE TRIGGER, FIBER OPTIC ADJUSTABLE SIGHTS, 1200 FPS (ALLOY) / 1000 FPS (LEAD), RECEIVER GROOVED FOR SCOPE, | N | 170.00 | NR |
| NG56531 | STOEGER | X-10 SYNTHETIC | AIR, SPRING OR GAS | .177 PELLET | 16 1/2" BBL, BLUED FINISH, BLACK SYNTHETIC STOCK, RUBBER BUTT PAD, BARREL BREAK ACTION, AMBI AUTOMATIC SAFETY, ADJ 2ND STAGE TRIGGER, FIBER OPTIC ADJUSTABLE SIGHTS, 1200 FPS (ALLOY) / 1000 FPS (LEAD), RECEIVER GROOVED FOR SCOPE, | N | 170.00 | NR |
| NG56529 | STOEGER | X-10 SYNTHETIC | AIR, SPRING OR GAS | .177 PELLET | 16 1/2" BBL, BLUED FINISH, BLACK SYNTHETIC STOCK, RUBBER BUTT PAD, BARREL BREAK ACTION, AMBI AUTOMATIC SAFETY, ADJ 2ND STAGE TRIGGER, FIBER OPTIC ADJUSTABLE SIGHTS, 1200 FPS (ALLOY) / 1000 FPS (LEAD), RECEIVER GROOVED FOR SCOPE, | N | 170.00 | NR |
| NG56532 | STOEGER | X-10 SYNTHETIC COMBO | AIR, SPRING OR GAS | .177 PELLET | 16 1/2" BBL, BLUED FINISH, SYNTHETIC STOCK, RUBBER BUTT PAD, BARREL BREAK ACTION, AMBI AUTOMATIC SAFETY, 2 STAGE TRIGGER, FIBER OPTIC ADJUSTABLE SIGHTS, 1200 FPS (ALLOY) / 1000 FPS (LEAD), 4 X 32 SCOPE INSTALLED | N | 225.00 | NR |
| NG56533 SOLD | STOEGER | X-10 SYNTHETIC COMBO | AIR, SPRING OR GAS | .177 PELLET | 16 1/2" BBL, BLUED FINISH, SYNTHETIC STOCK, RUBBER BUTT PAD, BARREL BREAK ACTION, AMBI AUTOMATIC SAFETY, 2 STAGE TRIGGER, FIBER OPTIC ADJUSTABLE SIGHTS, 1200 FPS (ALLOY) / 1000 FPS (LEAD), 4 X 32 SCOPE INSTALLED | N | 225.00 | NR |
| NG56534 | STOEGER | X-10 SYNTHETIC COMBO | AIR, SPRING OR GAS | .177 PELLET | 16 1/2" BBL, BLUED FINISH, SYNTHETIC STOCK, RUBBER BUTT PAD, BARREL BREAK ACTION, AMBI AUTOMATIC SAFETY, 2 STAGE TRIGGER, FIBER OPTIC ADJUSTABLE SIGHTS, 1200 FPS (ALLOY) / 1000 FPS (LEAD), 4 X 32 SCOPE INSTALLED | N | 225.00 | NR |
| NG57655 | STOEGER | X-20 SYNTHETIC | AIR, SPRING OR GAS | .22 PELLET | 16 1/2" BBL, BLUED FINISH, BLACK SYNTHETIC STOCK WITH AMBI MONTE CARLO CHEEK PIECE, RUBBER BUTT PAD, BBL BREAK ACTION, AMBI AUTOMATIC SAFETY, ADJ 2ND STAGE TRIGGER, FIBER OPTIC ADJ SIGHTS, 1200 FPS (ALLOY) / 1000 FPS (LEAD), RECEIVER GROOVED FOR SCOPE, | N | 215.00 | NR |
| NG57656 | STOEGER | X-20 SYNTHETIC | AIR, SPRING OR GAS | .22 PELLET | 16 1/2" BBL, BLUED FINISH, BLACK SYNTHETIC STOCK WITH AMBI MONTE CARLO CHEEK PIECE, RUBBER BUTT PAD, BBL BREAK ACTION, AMBI AUTOMATIC SAFETY, ADJ 2ND STAGE TRIGGER, FIBER OPTIC ADJ SIGHTS, 1200 FPS (ALLOY) / 1000 FPS (LEAD), RECEIVER GROOVED FOR SCOPE, | N | 215.00 | NR |
|
1
|
||||||||
