Firearms
Anything new in the store?
Epps always has a large number of new firearms in stock, and generally, if we don't have what you're looking for, we can get it for you in a short time.Firearms by Manufacturer - Springfield
Please note, item description may not be as described, and prices are subject to change.Visit the manufacturer's website.
Legal Statuses (LS): R = Restricted, NR = Non-restricted, P = Prohibited, A = Antique
Conditions (CON): N = New, M = Mint, E = Excellent, VG = Very Good, G = Good, F = Fair, P = Poor, AI = As Is
|
1
|
||||||||
| ITEM NO. | MAKE | MODEL | ACTION | CALIBRE | COMMENT | CON | PRICE | LS |
| NG52656 | SPRINGFIELD | M1A SOCOM 16 (FIBERGLASS) | SEMI-AUTO | .308 WIN | 16 1/4" BBL, WITH MUZZLE BRAKE, TWIST 1:11, PARKERIZED FINISH, FIBERGLASS STOCK, 2 STAGE TRIGGER, ADJUSTABLE REAR SIGHT, XS TRITIUM FRONT SIGHT, DETACHABLE MAGAZINE (1), METAL BUTT PLATE, SLING SWIVELS, FORWARD MOUNTED SCOPE MOUNT | N | 2236.70 | R |
| NG58975 SOLD | SPRINGFIELD | M1A STANDARD (FIBERGLASS) | SEMI-AUTO | .308 WIN | 22" BBL, WITH MUZZLE STABILIZER, TWIST 1:11, PARKERIZED FINISH, BLACK FIBERGLASS STOCK, 2 STAGE TRIGGER, ADJUSTABLE REAR SIGHT, .065" FRONT SIGHT, DETACHABLE MAGAZINE (1), RUBBER BUTT PAD, SLING SWIVELS | N | 1995.00 | NR |
| NG56573 SOLD | SPRINGFIELD | M1A STANDARD (FIBERGLASS) | SEMI-AUTO | .308 WIN | 22" BBL, WITH MUZZLE STABILIZER, TWIST 1:11, PARKERIZED FINISH, BLACK FIBERGLASS STOCK, 2 STAGE TRIGGER, ADJUSTABLE REAR SIGHT, .065" FRONT SIGHT, DETACHABLE MAGAZINE (1), RUBBER BUTT PAD, SLING SWIVELS | N | 1995.00 | NR |
| NGH58977 | SPRINGFIELD | XDM-40 BI-TONE GEAR SYSTEM | SEMI-AUTO | .40 S&W | 4 1/2" BBL, MATCH BBL, MATTE STAINLESS SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 855.90 | R |
| NGH59014 | SPRINGFIELD | XDM-40 BI-TONE GEAR SYSTEM | SEMI-AUTO | .40 S&W | 4 1/2" BBL, MATCH BBL, MATTE STAINLESS SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 855.90 | R |
| NGH59015 | SPRINGFIELD | XDM-40 BI-TONE GEAR SYSTEM | SEMI-AUTO | .40 S&W | 4 1/2" BBL, MATCH BBL, MATTE STAINLESS SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 855.90 | R |
| NGH59009 | SPRINGFIELD | XDM-40 BLACK GEAR SYSTEM | SEMI-AUTO | .40 S&W | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59010 | SPRINGFIELD | XDM-40 BLACK GEAR SYSTEM | SEMI-AUTO | .40 S&W | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59011 | SPRINGFIELD | XDM-40 BLACK GEAR SYSTEM | SEMI-AUTO | .40 S&W | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59012 | SPRINGFIELD | XDM-40 BLACK GEAR SYSTEM | SEMI-AUTO | .40 S&W | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59013 | SPRINGFIELD | XDM-40 BLACK GEAR SYSTEM | SEMI-AUTO | .40 S&W | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59019 | SPRINGFIELD | XDM-5.25 COMPETITION BLACK GEAR SYSTEM | SEMI-AUTO | 40 S&W | 5 1/4" BBL, MATCH BBL, MATTE BLACK FINISH, FRONT & REAR SLIDE SERRATIONS, POLYMER FRAME WITH ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 940.95 | R |
| NGH59021 | SPRINGFIELD | XDM-5.25 COMPETITION BLACK GEAR SYSTEM | SEMI-AUTO | 40 S&W | 5 1/4" BBL, MATCH BBL, MATTE BLACK FINISH, FRONT & REAR SLIDE SERRATIONS, POLYMER FRAME WITH ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 940.95 | R |
| NGH58995 | SPRINGFIELD | XDM-5.25 COMPETITION BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, MATTE BLACK FINISH, FRONT & REAR SLIDE SERRATIONS, POLYMER FRAME WITH ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 940.95 | R |
| NGH58996 SOLD | SPRINGFIELD | XDM-5.25 COMPETITION BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, MATTE BLACK FINISH, FRONT & REAR SLIDE SERRATIONS, POLYMER FRAME WITH ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 940.95 | R |
| NGH58997 | SPRINGFIELD | XDM-5.25 COMPETITION BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, MATTE BLACK FINISH, FRONT & REAR SLIDE SERRATIONS, POLYMER FRAME WITH ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 940.95 | R |
| NGH58998 | SPRINGFIELD | XDM-5.25 COMPETITION BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, MATTE BLACK FINISH, FRONT & REAR SLIDE SERRATIONS, POLYMER FRAME WITH ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 940.95 | R |
| NGH58999 | SPRINGFIELD | XDM-5.25 COMPETITION BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, MATTE BLACK FINISH, FRONT & REAR SLIDE SERRATIONS, POLYMER FRAME WITH ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 940.65 | R |
| NGH58985 SOLD | SPRINGFIELD | XDM-5.25 COMPETITION STAINLESS GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, STAINLESS SLIDE, FRONT & REAR SLIDE SERRATIONS, MATTE BLACK FINISHED POLYMER FRAME, ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGABLE BACK STRAP, HOLSTER, MAG POUCH | N | 1005.75 | R |
| NGH58986 | SPRINGFIELD | XDM-5.25 COMPETITION STAINLESS GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, STAINLESS SLIDE, FRONT & REAR SLIDE SERRATIONS, MATTE BLACK FINISHED POLYMER FRAME, ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGABLE BACK STRAP, HOLSTER, MAG POUCH | N | 1005.75 | R |
| NGH58987 | SPRINGFIELD | XDM-5.25 COMPETITION STAINLESS GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, STAINLESS SLIDE, FRONT & REAR SLIDE SERRATIONS, MATTE BLACK FINISHED POLYMER FRAME, ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGABLE BACK STRAP, HOLSTER, MAG POUCH | N | 1005.75 | R |
| NGH58988 | SPRINGFIELD | XDM-5.25 COMPETITION STAINLESS GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, STAINLESS SLIDE, FRONT & REAR SLIDE SERRATIONS, MATTE BLACK FINISHED POLYMER FRAME, ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGABLE BACK STRAP, HOLSTER, MAG POUCH | N | 1005.75 | R |
| NGH59016 | SPRINGFIELD | XDM-5.25 COMPETITION STAINLESS GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, STAINLESS SLIDE, FRONT & REAR SLIDE SERRATIONS, MATTE BLACK FINISHED POLYMER FRAME, ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 1005.75 | R |
| NGH59017 | SPRINGFIELD | XDM-5.25 COMPETITION STAINLESS GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, STAINLESS SLIDE, FRONT & REAR SLIDE SERRATIONS, MATTE BLACK FINISHED POLYMER FRAME, ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 1005.75 | R |
| NGH59018 | SPRINGFIELD | XDM-5.25 COMPETITION STAINLESS GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 5 1/4" BBL, MATCH BBL, STAINLESS SLIDE, FRONT & REAR SLIDE SERRATIONS, MATTE BLACK FINISHED POLYMER FRAME, ACCESSORY RAIL, ADJ REAR SIGHT, FIBER OPTIC FRONT SIGHT, DETACHABLE MAGAZINE, GRIP SAFETY, COCKING & LOADED CHAMBER INDICATORS, INTERCHANGEABLE BACK STRAP, HOLSTER, MAG POUCH | N | 1005.75 | R |
| NGH58990 | SPRINGFIELD | XDM-9 BI-TONE GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE STAINLESS SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 855.90 | R |
| NGH58991 | SPRINGFIELD | XDM-9 BI-TONE GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE STAINLESS SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 855.90 | R |
| NGH58992 | SPRINGFIELD | XDM-9 BI-TONE GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE STAINLESS SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 855.90 | R |
| NGH58993 | SPRINGFIELD | XDM-9 BI-TONE GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE STAINLESS SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 855.90 | R |
| NGH58994 | SPRINGFIELD | XDM-9 BI-TONE GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE STAINLESS SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 855.90 | R |
| NGH59002 | SPRINGFIELD | XDM-9 BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59003 | SPRINGFIELD | XDM-9 BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59004 | SPRINGFIELD | XDM-9 BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59005 | SPRINGFIELD | XDM-9 BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59006 | SPRINGFIELD | XDM-9 BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH58976 | SPRINGFIELD | XDM-9 BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59007 | SPRINGFIELD | XDM-9 BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59000 | SPRINGFIELD | XDM-9 BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
| NGH59001 | SPRINGFIELD | XDM-9 BLACK GEAR SYSTEM | SEMI-AUTO | 9MM LUGER | 4 1/2" BBL, MATCH BBL, MATTE BLACK SLIDE, MATTE BLACK SYNTHEIC FRAME, LOCK TEXTURE GRIP WITH MOULD-TRU BACKSTRAPS (3), 2 MAGAZINES, FIXED MAIN FOCUS SIGHTS, ACCESSORY RAIL, TRIGGER & GRIP SAFETY, SHORT RESET TRIGGER, HOLSTER, MAG POUCH, HARD CASE | N | 789.75 | R |
|
1
|
||||||||
