Firearms
Anything new in the store?
Epps always has a large number of new firearms in stock, and generally, if we don't have what you're looking for, we can get it for you in a short time.Firearms by Manufacturer - Ruger
Please note, item description may not be as described, and prices are subject to change.Visit the manufacturer's website.
Legal Statuses (LS): R = Restricted, NR = Non-restricted, P = Prohibited, A = Antique
Conditions (CON): N = New, M = Mint, E = Excellent, VG = Very Good, G = Good, F = Fair, P = Poor, AI = As Is
| ITEM NO. | MAKE | MODEL | ACTION | CALIBRE | COMMENT | CON | PRICE | LS |
| NG58611 SOLD | RUGER | 10/22 CARBINE (10/22RPF) | SEMI-AUTO | .22 LR | 18 1/2" BBL, BLUED FINISH, SYNTHETIC STOCK, ADJUSTABLE SIGHTS, DETACHABLE MAGAZINE | N | 251.09 | NR |
| NG58612 SOLD | RUGER | 10/22 CARBINE (10/22RPF) | SEMI-AUTO | .22 LR | 18 1/2" BBL, BLUED FINISH, SYNTHETIC STOCK, ADJUSTABLE SIGHTS, DETACHABLE MAGAZINE | N | 251.09 | NR |
| NG58613 SOLD | RUGER | 10/22 CARBINE (10/22RPF) | SEMI-AUTO | .22 LR | 18 1/2" BBL, BLUED FINISH, SYNTHETIC STOCK, ADJUSTABLE SIGHTS, DETACHABLE MAGAZINE | N | 251.09 | NR |
| NG58614 SOLD | RUGER | 10/22 CARBINE (10/22RPF) | SEMI-AUTO | .22 LR | 18 1/2" BBL, BLUED FINISH, SYNTHETIC STOCK, ADJUSTABLE SIGHTS, DETACHABLE MAGAZINE | N | 251.09 | NR |
| NG54567 SOLD | RUGER | 10/22 THUMBHOLE LAMINATE (10/22RBT) | SEMI-AUTO | .22 LR | 18 1/2" BBL, MATTE BLUE FINISH, GRAY LAMINATE THUMBHOLE STOCK, ADJUSTABLE SIGHTS, DETACHABLE MAGAZINE. EXT MAGAZINE RELEASE | N | 423.09 | NR |
| NG54596 | RUGER | 10/22 THUMBHOLE LAMINATE (10/22RBT) | SEMI-AUTO | .22 LR | 18 1/2" BBL, MATTE BLUE FINISH, GRAY LAMINATE THUMBHOLE STOCK, ADJUSTABLE SIGHTS, DETACHABLE MAGAZINE. EXT MAGAZINE RELEASE | N | 423.09 | NR |
| NGH51984 | RUGER | 22 CHARGER (CHR22-10) | SEMI-AUTO | .22 LR | 10" BBL, BLUES FINISH, GRAY / BLACK LAMINATE STOCK, EXTENDED MAGAZINE RELEASE, ROTARY DETACHABLE MAGAZINE (1), SCOPE MOUNT, NO SIGHTS, SOFT CASE | N | 347.56 | R |
| NGH47864 | RUGER | 22 CHARGER (CHR22-10) | SEMI-AUTO | .22 LR | 10" BBL, BLUES FINISH, GRAY / BLACK LAMINATE STOCK, EXTENDED MAGAZINE RELEASE, ROTARY DETACHABLE MAGAZINE (1), SCOPE MOUNT, NO SIGHTS, SOFT CASE | N | 347.56 | R |
| NGH49985 | RUGER | 22 CHARGER (CHR22-10FC) | SEMI-AUTO | .22 LR | 10" BBL, BLUES FINISH, GRAY / BLACK LAMINATE STOCK, EXTENDED MAGAZINE RELEASE, ROTARY DETACHABLE MAGAZINE (1), SCOPE MOUNT, NO SIGHTS, SOFT CASE, FIRED CASING FOR THE STATES | N | 347.56 | R |
| NGH47097 | RUGER | 22 CHARGER (CHR22-10FC) | SEMI-AUTO | .22 LR | 10" BBL, BLUES FINISH, GRAY / BLACK LAMINATE STOCK, EXTENDED MAGAZINE RELEASE, ROTARY DETACHABLE MAGAZINE (1), SCOPE MOUNT, NO SIGHTS, SOFT CASE, FIRED CASING FOR THE STATES | N | 347.56 | R |
| NGH59116 SOLD | RUGER | 22/45 BULL BARREL BLUED COCOBOLO GRIPS (P512MKIIIRP) | SEMI-AUTO | .22 LR | 5 1/2" BBL, BULL BBL, BLUED FINISH, SYNTHETIC GRIP FRAME, COCOBOLO GRIPS, ADJUSTABLE REAR SIGHT, DETACHABLE MAGAZINE (2), WEAVER STYLE SCOPE MOUNT, 1911 FEEL, LOADED CHAMBER INDICATOR, HARD CASE | N | 347.16 | R |
| NGH59117 SOLD | RUGER | 22/45 BULL BARREL BLUED COCOBOLO GRIPS (P512MKIIIRP) | SEMI-AUTO | .22 LR | 5 1/2" BBL, BULL BBL, BLUED FINISH, SYNTHETIC GRIP FRAME, COCOBOLO GRIPS, ADJUSTABLE REAR SIGHT, DETACHABLE MAGAZINE (2), WEAVER STYLE SCOPE MOUNT, 1911 FEEL, LOADED CHAMBER INDICATOR, HARD CASE | N | 347.16 | R |
| NG58606 | RUGER | 77/22 HORNET STANDARD (77/22RH) | BOLT | .22 HORNET | 0" BBL, 24 BBL, BLUED FINISH, WALNUT STOCK | N | 692.57 | NR |
| NG58673 | RUGER | 77/22 HORNET STANDARD (77/22RH) | BOLT | .22 HORNET | 0" BBL, 24 BBL, BLUED FINISH, WALNUT STOCK | N | 692.57 | NR |
| NG57703 | RUGER | 77/22 STANDARD (77/22R) | BOLT | .22 LR | 0" BBL, 20 BBL, BLUED FINISH, WALNUT STOCK | N | 692.57 | NR |
| NG58605 | RUGER | 77/22 STANDARD (77/22RM) | BOLT | .22 WMR | 0" BBL, 20 BBL, BLUED FINISH, WALNUT STOCK | N | 692.57 | NR |
| NG58672 | RUGER | 77/22 STANDARD (77/22RM) | BOLT | .22 WMR | 0" BBL, 20 BBL, BLUED FINISH, WALNUT STOCK | N | 692.57 | NR |
| NG58039 | RUGER | 77/44 STAINLESS NEXT G1 VISTA CAMO (K77/44RSPC) | BOLT | .44 REM MAG | 18 1/2" BBL, BRUSHED FINISHED STAINLESS, NEXT G1 VISTA CAMO FINISHED SYNTHETIC STOCK, 4-SHOT ROTARY MAGAZINE, 3 POSITION SAFETY, ADJ OPEN SIGHTS, SWIVEL STUDS, RECOIL PAD, SCOPE RINGS | N | 715.28 | NR |
| NG41749 | RUGER | 77/44 STAINLESS SYNTHETIC (K77/44RSP) | BOLT | .44 REM MAG | 18 1/2" BBL, BRUSHED FINISHED STAINLESS, SYNTHETIC STOCK, 4 SHOT ROTARY MAGAZINE, 3 POSITION SAFETY, ADJ OPEN SIGHTS, SWIVEL STUDS, RECOIL PAD, SCOPE RINGS | N | 705.92 | NR |
| NG58607 | RUGER | 77/44 STAINLESS SYNTHETIC (K77/44RSP) | BOLT | .44 REM MAG | 18 1/2" BBL, BRUSHED FINISHED STAINLESS, SYNTHETIC STOCK, 4 SHOT ROTARY MAGAZINE, 3 POSITION SAFETY, ADJ OPEN SIGHTS, SWIVEL STUDS, RECOIL PAD, SCOPE RINGS | N | 692.57 | NR |
| NG55878 | RUGER | 77/44 STAINLESS SYNTHETIC (K77/44RSP) | BOLT | .44 REM MAG | 18 1/2" BBL, BRUSHED FINISHED STAINLESS, SYNTHETIC STOCK, 4 SHOT ROTARY MAGAZINE, 3 POSITION SAFETY, ADJ OPEN SIGHTS, SWIVEL STUDS, RECOIL PAD, SCOPE RINGS | N | 692.57 | NR |
| NG55879 | RUGER | 77/44 STAINLESS SYNTHETIC (K77/44RSP) | BOLT | .44 REM MAG | 18 1/2" BBL, BRUSHED FINISHED STAINLESS, SYNTHETIC STOCK, 4 SHOT ROTARY MAGAZINE, 3 POSITION SAFETY, ADJ OPEN SIGHTS, SWIVEL STUDS, RECOIL PAD, SCOPE RINGS | N | 692.57 | NR |
| NG55880 | RUGER | 77/44 STAINLESS SYNTHETIC (K77/44RSP) | BOLT | .44 REM MAG | 18 1/2" BBL, BRUSHED FINISHED STAINLESS, SYNTHETIC STOCK, 4 SHOT ROTARY MAGAZINE, 3 POSITION SAFETY, ADJ OPEN SIGHTS, SWIVEL STUDS, RECOIL PAD, SCOPE RINGS | N | 692.57 | NR |
| NG55881 | RUGER | 77/44 STAINLESS SYNTHETIC (K77/44RSP) | BOLT | .44 REM MAG | 18 1/2" BBL, BRUSHED FINISHED STAINLESS, SYNTHETIC STOCK, 4 SHOT ROTARY MAGAZINE, 3 POSITION SAFETY, ADJ OPEN SIGHTS, SWIVEL STUDS, RECOIL PAD, SCOPE RINGS | N | 692.57 | NR |
| NG57704 | RUGER | 77/44 STAINLESS SYNTHETIC (K77/44RSP) | BOLT | .44 REM MAG | 18 1/2" BBL, BRUSHED FINISHED STAINLESS, SYNTHETIC STOCK, 4 SHOT ROTARY MAGAZINE, 3 POSITION SAFETY, ADJ OPEN SIGHTS, SWIVEL STUDS, RECOIL PAD, SCOPE RINGS | N | 692.57 | NR |
| NG58704 | RUGER | AMERICAN | BOLT | 270 WIN | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58705 | RUGER | AMERICAN | BOLT | 270 WIN | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58706 | RUGER | AMERICAN | BOLT | 270 WIN | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58662 | RUGER | AMERICAN | BOLT | 270 WIN | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58663 | RUGER | AMERICAN | BOLT | 270 WIN | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58664 | RUGER | AMERICAN | BOLT | 270 WIN | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58707 SOLD | RUGER | AMERICAN | BOLT | 30-06 SPRG | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58708 SOLD | RUGER | AMERICAN | BOLT | 30-06 SPRG | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58665 | RUGER | AMERICAN | BOLT | 30-06 SPRG | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58666 | RUGER | AMERICAN | BOLT | 30-06 SPRG | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58667 | RUGER | AMERICAN | BOLT | 30-06 SPRG | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NG58669 | RUGER | AMERICAN | BOLT | 30-06 SPRG | 22" BBL, MATTE BLUED FINISH, SYNTHETIC STOCK WITH ALUMINUM BEDDING BLOCK, RECOIL PAD, 3-LUG BOLT, MARKSMAN ADJ TRIGGER, SCOPE BASES, ROTARY DETACHABLE MAGAZINE, TANG SAFETY, SWIVEL STUDS | N | 429.00 | NR |
| NGH46685 | RUGER | BISLEY BLUED (RB45W) | REVOLVER SINGLE | .45 LC | 7 1/2" BBL, BLUED FINISH, BISLEY STYLE FRAME, BISLEY STYLE ROSEWOOD GRIPS, BISLEY HAMMER SPUR, ADJUSTABLE SIGHTS, ROLLMARKED UNFLUTED CYLINDER | N | 661.51 | R |
| NGH59442 SOLD | RUGER | GP100 STAINLESS (KGP161) | REVOLVER DOUBLE | .357 MAG | 6" BBL, FULL SHROUD BBL, SATIN STAINLESS, RUBBER WITH SYNTHETIC GRIPS, ADJUSTABLE SIGHTS | N | 665.99 | R |
| NGH59443 SOLD | RUGER | GP100 STAINLESS (KGP161) | REVOLVER DOUBLE | .357 MAG | 6" BBL, FULL SHROUD BBL, SATIN STAINLESS, RUBBER WITH SYNTHETIC GRIPS, ADJUSTABLE SIGHTS | N | 665.99 | R |
