Firearms
Anything new in the store?
Epps always has a large number of new firearms in stock, and generally, if we don't have what you're looking for, we can get it for you in a short time.Firearms by Manufacturer - CZ
Please note, item description may not be as described, and prices are subject to change.Visit the manufacturer's website.
Legal Statuses (LS): R = Restricted, NR = Non-restricted, P = Prohibited, A = Antique
Conditions (CON): N = New, M = Mint, E = Excellent, VG = Very Good, G = Good, F = Fair, P = Poor, AI = As Is
|
1 2
|
||||||||
| ITEM NO. | MAKE | MODEL | ACTION | CALIBRE | COMMENT | CON | PRICE | LS |
| NGH29380 | CZ | 75B | SEMI-AUTO | .40 S&W | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 759.70 | R |
| NG52001 | CZ | CZ 455 LUX | BOLT | .22 LR | 20 5/8" BBL, INTERCHANGABLE BBL, BLUED FINISH, WALNUT EUROPEAN STOCK WITH CHEEK PIECE, DETACHABLE MAGAZINE, ADJ SIGHTS, ADJ TRIGGER, GROOVED RECEIVER FOR SCOPE MOUNTING, SLING SWIVELS | N | 527.53 | NR |
| NG50640 | CZ | CZ 455 LUX | BOLT | .22 LR | 20 5/8" BBL, INTERCHANGABLE BBL, BLUED FINISH, WALNUT EUROPEAN STOCK WITH CHEEK PIECE, DETACHABLE MAGAZINE, ADJ SIGHTS, ADJ TRIGGER, GROOVED RECEIVER FOR SCOPE MOUNTING, SLING SWIVELS | N | 527.53 | NR |
| NG50643 | CZ | CZ 455 LUX | BOLT | .22 LR | 20 5/8" BBL, INTERCHANGABLE BBL, BLUED FINISH, WALNUT EUROPEAN STOCK WITH CHEEK PIECE, DETACHABLE MAGAZINE, ADJ SIGHTS, ADJ TRIGGER, GROOVED RECEIVER FOR SCOPE MOUNTING, SLING SWIVELS | N | 527.53 | NR |
| NG51433 SOLD | CZ | CZ 455 LUX | BOLT | .22 WMR | 20 5/8" BBL, INTERCHANGABLE BBL, BLUED FINISH, WALNUT EUROPEAN STOCK WITH CHEEK PIECE, DETACHABLE MAGAZINE, ADJ SIGHTS, ADJ TRIGGER, GROOVED RECEIVER FOR SCOPE MOUNTING, SLING SWIVELS | N | 553.24 | NR |
| NG41508 | CZ | CZ 512 | SEMI-AUTO | .22 LR | 21" BBL, BLUED FINISH, BEACHWOOD STOCK, DETACHABLE MAGAZINE, ADJ SIGHTS, SWIVEL STUDS | N | 630.35 | NR |
| NG41509 | CZ | CZ 512 | SEMI-AUTO | .22 LR | 21" BBL, BLUED FINISH, BEACHWOOD STOCK, DETACHABLE MAGAZINE, ADJ SIGHTS, SWIVEL STUDS | N | 630.35 | NR |
| NG41543 | CZ | CZ 512 | SEMI-AUTO | .22 LR | 21" BBL, BLUED FINISH, BEACHWOOD STOCK, DETACHABLE MAGAZINE, ADJ SIGHTS, SWIVEL STUDS | N | 630.35 | NR |
| NG41544 | CZ | CZ 512 | SEMI-AUTO | .22 LR | 21" BBL, BLUED FINISH, BEACHWOOD STOCK, DETACHABLE MAGAZINE, ADJ SIGHTS, SWIVEL STUDS | N | 630.35 | NR |
| NG59424 SOLD | CZ | CZ 550 LUX | BOLT | .30-06 | 23 5/8" BBL, BLUED FINISH, EUROPEAN WALNUT STOCK WITH CHEEK PIECE AND SCHNABEL FORE END, ADJUSTABLE SINGLE SET TRIGGER, HINGED FLOOR PLATE MAGAZINE, OPEN SIGHTS, SLING SWIVELS, RECOIL PAD | N | 1015.42 | NR |
| NG29034 SOLD | CZ | CZ 550 STANDARD MAGNUM | BOLT | .416 RIGBY | 25" BBL, BLUED FINISH, EUROPEAN WALNUT STOCK, ADJUSTABLE SINGLE SET TRIGGER, HINGED FLOOR PLATE MAGAZINE, OPEN SIGHTS, SLING SWIVELS, PLASTIC BUTT PLATE | N | 1428.68 | NR |
| NGH49913 | CZ | CZ 75 KADET | SEMI-AUTO | .22 LR | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, ADJUSTABLE SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 980.62 | R |
| NGH49912 | CZ | CZ 75 P-07 DUTY (MANUAL SAFETY) | SEMI-AUTO | 9MM LUGER | 4.18" BBL, BLACK NITRIDE FINISH, POLYMER FRAME WITH ACCESSORY RAIL, OMEGA TRIGGER, SA / DA, MANUAL SAFETY, FIXED SIGHTS WITH DECAY LIGHT IMAGES, ENLARGED TRIGGER GUARD, REVERSABLE MAGAZINE RELEASE, 2 MAGAZINES, HARD CASE | N | 690.72 | R |
| NGH43602 | CZ | CZ 75 P-07 DUTY (MANUAL SAFETY) | SEMI-AUTO | 9MM LUGER | 4.18" BBL, BLACK NITRIDE FINISH, POLYMER FRAME WITH ACCESSORY RAIL, OMEGA TRIGGER, SA / DA, MANUAL SAFETY, FIXED SIGHTS WITH DECAY LIGHT IMAGES, ENLARGED TRIGGER GUARD, REVERSABLE MAGAZINE RELEASE, 2 MAGAZINES, HARD CASE | N | 690.72 | R |
| NGH52003 | CZ | CZ 75 P-07 DUTY (MANUAL SAFETY) | SEMI-AUTO | 9MM LUGER | 4.18" BBL, BLACK NITRIDE FINISH, POLYMER FRAME WITH ACCESSORY RAIL, OMEGA TRIGGER, SA / DA, MANUAL SAFETY, FIXED SIGHTS WITH DECAY LIGHT IMAGES, ENLARGED TRIGGER GUARD, REVERSABLE MAGAZINE RELEASE, 2 MAGAZINES, HARD CASE | N | 690.72 | R |
| NGH51698 | CZ | CZ 75 SP-01 PHANTOM | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLY COAT FINISH ON SLIDE, POLYMER FRAME, INTERCHANGABLE BACK STRAP, SA/DA, ACCESSORY RAIL, FULL DUST COVER, SYNTHETIC GRIPS, TRITIUM SIGHTS, AMBI DECOCKING SAFETY, LANYARD LOOP, 2 MAGAZINES, HARD CASE | N | 773.37 | R |
| NGH39554 | CZ | CZ 75B BLACK POLYMER | SEMI-AUTO | .40 S&W | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 743.86 | R |
| NGH41535 | CZ | CZ 75B BLACK POLYMER | SEMI-AUTO | .40 S&W | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 743.86 | R |
| NGH27766 | CZ | CZ 75B BLACK POLYMER | SEMI-AUTO | .40 S&W | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 743.86 | R |
| NGH38967 | CZ | CZ 75B BLACK POLYMER | SEMI-AUTO | .40 S&W | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 743.86 | R |
| NGH49905 | CZ | CZ 75B OMEGA | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, OMEGA TRIGGER, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 690.72 | R |
| NGH52002 | CZ | CZ 75B OMEGA | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, OMEGA TRIGGER, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 690.72 | R |
| NGH49896 SOLD | CZ | CZ 75B OMEGA | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, OMEGA TRIGGER, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 690.72 | R |
| NGH49903 | CZ | CZ 75B STAINLESS | SEMI-AUTO | 9MM LUGER | 4.7" BBL, MATTE FINISH STAINLESS, SA/DA, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 973.67 | R |
| NGH51999 SOLD | CZ | CZ 75B STAINLESS | SEMI-AUTO | 9MM LUGER | 4.7" BBL, MATTE FINISH STAINLESS, SA/DA, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 973.67 | R |
| NGH49902 SOLD | CZ | CZ 75B STAINLESS | SEMI-AUTO | 9MM LUGER | 4.7" BBL, MATTE FINISH STAINLESS, SA/DA, SYNTHETIC GRIPS, 3 DOT FIXED SIGHTS, MANUAL SAFETY, 2 MAGAZINES, HARD CASE | N | 973.67 | R |
| NGH49943 | CZ | CZ 85 COMBAT BLACK POLYMER | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, ADJ TRIGGER, ADJUSTABLE SIGHTS, AMBI CONTROLS, 2 MAGAZINES, HARD CASE | N | 746.30 | R |
| NGH51699 | CZ | CZ 85 COMBAT BLACK POLYMER | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, ADJ TRIGGER, ADJUSTABLE SIGHTS, AMBI CONTROLS, 2 MAGAZINES, HARD CASE | N | 746.30 | R |
| NGH49898 | CZ | CZ 85 COMBAT BLACK POLYMER | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, ADJ TRIGGER, ADJUSTABLE SIGHTS, AMBI CONTROLS, 2 MAGAZINES, HARD CASE | N | 746.30 | R |
| NGH41527 | CZ | CZ 85B BLACK POLYMER | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, FIXED SIGHTS, AMBI CONTROLS, 2 MAGAZINES, HARD CASE | N | 704.72 | R |
| NGH38951 | CZ | CZ 85B BLACK POLYMER | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, FIXED SIGHTS, AMBI CONTROLS, 2 MAGAZINES, HARD CASE | N | 704.72 | R |
| NGH38968 | CZ | CZ 85B BLACK POLYMER | SEMI-AUTO | 9MM LUGER | 4.7" BBL, BLACK POLYMER COATED FINISH, SA/DA, SYNTHETIC GRIPS, FIXED SIGHTS, AMBI CONTROLS, 2 MAGAZINES, HARD CASE | N | 704.72 | R |
| NG38977 | CZ | CZ455 | BOLT | 22 MAG | 20 5/8" BBL, INTERCHANGABLE BBL, BLUED FINISH, BEACHWOOD EUROPEAN STOCK WITH SCHNABEL FORE END, DETACHABLE MAGAZINE, ADJ SIGHTS, ADJ TRIGGER, GROOVED RECEIVER FOR SCOPE MOUNTING, SLING SWIVELS | N | 536.10 | NR |
| NG51997 SOLD | CZ | CZ455 AMERICAN | BOLT | 22 LR | 20 5/8" BBL, INTERCHANGABLE BBL, BLUED FINISH, WALNUT AMERICAN STYLE STOCK, DETACHABLE MAGAZINE, ADJ TRIGGER, GROOVED RECEIVER FOR SCOPE MOUNTING, SWIVEL STUDS | N | 564.25 | NR |
| NG41512 | CZ | CZ455 AMERICAN | BOLT | 22 LR | 20 5/8" BBL, INTERCHANGABLE BBL, BLUED FINISH, WALNUT AMERICAN STYLE STOCK, DETACHABLE MAGAZINE, ADJ TRIGGER, GROOVED RECEIVER FOR SCOPE MOUNTING, SWIVEL STUDS | N | 564.25 | NR |
| NG50641 | CZ | CZ455 AMERICAN | BOLT | 22 LR | 20 5/8" BBL, INTERCHANGABLE BBL, BLUED FINISH, WALNUT AMERICAN STYLE STOCK, DETACHABLE MAGAZINE, ADJ TRIGGER, GROOVED RECEIVER FOR SCOPE MOUNTING, SWIVEL STUDS | N | 564.25 | NR |
| NG39548 | CZ | CZ550 LUX | BOLT | 8MM MAUSER | 23 5/8" BBL, BLUED FINISH, EUROPEAN WALNUT STOCK WITH CHEEK PIECE AND SCHNABEL FORE END, ADJUSTABLE SINGLE SET TRIGGER, HINGED FLOOR PLATE MAGAZINE, OPEN SIGHTS, SLING SWIVELS, RECOIL PAD | N | 1044.94 | NR |
| NG49989 | CZ | MALLARD 104D OVER/ UNDER | HINGE MULTI BBL | 20GA X 3" | 28" BBL, VR BBLS, SCREW IN CHOKES (5), COIN FINISHED RECIEVER, TURKISH WALNUT SEMI PISTOL GRIP STOCK WITH SCHNABEL FORE END, DOUBLE TRIGGER, EXTRACTORS, RECOIL PAD | N | 648.71 | NR |
| NG52011 | CZ | MALLARD 104D OVER/ UNDER | HINGE MULTI BBL | 20GA X 3" | 28" BBL, VR BBLS, SCREW IN CHOKES (5), COIN FINISHED RECIEVER, TURKISH WALNUT SEMI PISTOL GRIP STOCK WITH SCHNABEL FORE END, DOUBLE TRIGGER, EXTRACTORS, RECOIL PAD | N | 648.71 | NR |
| NG58871 | CZ | MALLARD 104D OVER/ UNDER | HINGE MULTI BBL | 20GA X 3" | 28" BBL, VR BBLS, SCREW IN CHOKES (5), COIN FINISHED RECIEVER, TURKISH WALNUT SEMI PISTOL GRIP STOCK WITH SCHNABEL FORE END, DOUBLE TRIGGER, EXTRACTORS, RECOIL PAD | N | 648.71 | NR |
|
1 2
|
||||||||
