Firearms
Anything new in the store?
Epps always has a large number of new firearms in stock, and generally, if we don't have what you're looking for, we can get it for you in a short time.Firearms by Manufacturer - Charter Arms
Please note, item description may not be as described, and prices are subject to change.Legal Statuses (LS): R = Restricted, NR = Non-restricted, P = Prohibited, A = Antique
Conditions (CON): N = New, M = Mint, E = Excellent, VG = Very Good, G = Good, F = Fair, P = Poor, AI = As Is
| ITEM NO. | MAKE | MODEL | ACTION | CALIBRE | COMMENT | CON | PRICE | LS |
| NGH54185 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48762 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54187 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48763 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54190 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48766 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54191 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48767 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54192 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48769 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54193 SOLD | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48770 SOLD | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48774 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48775 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54181 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54182 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48757 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54183 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48759 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54184 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48761 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .357 MAG | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH58771 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54195 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54196 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54197 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48781 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54198 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48782 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54199 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48783 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54200 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48784 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54201 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48786 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54202 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48787 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54203 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48789 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH54204 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
| NGH48790 | CHARTER ARMS | TARGET BULLBOG | REVOLVER DOUBLE | .44 SP | 5" BBL, WITH BOTTOM LUG, STAINLESS, BLACK RUBBER GRIPS, 5-SHOT FLUTED CYLINDER, ADJ SIGHTS, SA / DA, HARD CASE | N | 449.00 | R |
